NxStage Reports Revenue for the First Quarter of Fiscal 2012; Advances Growth Strategy
Highlights:
- Total Revenue Increases 13% to
$57.0 million - Home Revenue Increases 13% to
$29.6 million - Company Converts Outstanding Debt to Equity with Strategic Partner,
Asahi Kasei Medical Co., Ltd. and Announces System One Collaboration inJapan
(Logo: http://photos.prnewswire.com/prnh/20110503/MM94799LOGO )
Revenue for the first quarter of 2012 increased 13 percent to
Home revenue for the first quarter of 2012 increased 13 percent to a record
Critical Care revenue increased 32 percent to
NxStage delivered another solid quarter in Q1, reflecting strong, healthy underlying trends across our business, stated
NxStage reported a net loss of
For the first quarter of 2012, the Company reported Adjusted EBITDA, adjusted for stock-based compensation, deferred revenue recognized, manufacturing transition costs and other non-cash expenses, of
Separately, the Company announced that
This transaction speaks to the continued level of confidence that Asahi has in NxStage, and puts NxStage in its strongest financial position in its history. The NxStage brand has never been stronger, and with this we believe we are well positioned to go after compelling opportunities ahead, stated Burbank.
Guidance:
For the second quarter of 2012, the Company is forecasting revenues to be between
This release contains a non-GAAP financial measure. A reconciliation of the Company’s non-GAAP financial measure to its most comparable GAAP financial measure is in the exhibits to this press release.
Conference Call:
NxStage will also host a conference call today,
A replay of the conference call will be available 2 hours after the completion of the call through
About NxStage
Forward-Looking Statements
This release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. All statements contained in this release that are not clearly historical in nature are forward-looking, and the words anticipate, believe, expect, estimate, plan, and similar expressions are generally intended to identify forward-looking statements. Examples of these forward-looking statements include statements as to the anticipated demand for the Company’s products, anticipated operating results, including revenues, loss, gross margin and Adjusted EBITDA numbers, and other expectations as to future operating results. All forward-looking statements involve risks, uncertainties and contingencies, many of which are beyond NxStage’s control, which may cause actual results, performance, or achievements to differ materially from anticipated results, performance or achievements, including market acceptance and demand for NxStage’s products, growth in home and/or daily hemodialysis, unanticipated difficulties in achieving operational efficiencies and cost reductions, changes in reimbursement for home and daily hemodialysis, changes in the regulatory environment, changes in the historical purchasing patterns and preferences of our customers, including DaVita Inc. and Fresenius Medical Care, and certain other factors that may affect future operating results and which are detailed in NxStage’s filings with the
In addition, the statements in this press release represent NxStage’s expectations and beliefs as of the date of this press release. NxStage anticipates that subsequent events and developments may cause these expectations and beliefs to change. However, while NxStage may elect to update these forward-looking statements at some point in the future, it specifically disclaims any obligation to do so, whether as a result of new information, future events, or otherwise. These forward-looking statements should not be relied upon as representing NxStage’s expectations or beliefs as of any date subsequent to the date of this press release.
Contact: |
|
VP, Investor Relations |
Non-GAAP Financial Measure
The Company discloses a certain non-GAAP financial measure to supplement the Company’s consolidated financial statements presented on a GAAP basis. This non-GAAP measure is not in accordance with, or an alternative for, generally accepted accounting principles in
Condensed Consolidated Statements of Comprehensive Loss (in thousands, except per share) (unaudited) | |||||||
Three Months Ended March 31, | |||||||
2012 | 2011 | ||||||
Revenues | $ | 56,951 | $ | 50,564 | |||
Cost of revenues | 35,639 | 32,531 | |||||
Gross profit | 21,312 | 18,033 | |||||
Operating expenses: | |||||||
Selling and marketing | 9,920 | 9,210 | |||||
Research and development | 3,897 | 3,717 | |||||
Distribution | 4,532 | 4,158 | |||||
General and administrative | 6,622 | 5,582 | |||||
Total operating expenses | 24,971 | 22,667 | |||||
Loss from operations | (3,659) | (4,634) | |||||
Other expense: | |||||||
Interest expense | (1,193) | (1,157) | |||||
Other expense, net | (52) | (26) | |||||
(1,245) | (1,183) | ||||||
Net loss before income taxes | (4,904) | (5,817) | |||||
Provision for income taxes | 240 | 193 | |||||
Net loss | $ | (5,144) | $ | (6,010) | |||
Net loss per share, basic and diluted | $ | (0.09) | $ | (0.11) | |||
Weighted-average shares outstanding, basic and diluted | 55,773 | 53,423 | |||||
Other comprehensive loss: | |||||||
Foreign currency gain | $ | 149 | $ | 224 | |||
Other gain | 24 | 5 | |||||
Comprehensive loss | $ | (4,971) | $ | (5,781) |
Condensed Consolidated Balance Sheets (in thousands, except share data) (unaudited) | |||||||
| December 31, | ||||||
2012 | 2011 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 102,265 | $ | 102,909 | |||
Accounts receivable, net | 17,626 | 15,808 | |||||
Inventory | 34,955 | 32,775 | |||||
Prepaid expenses and other current assets | 2,249 | 2,777 | |||||
Total current assets | 157,095 | 154,269 | |||||
Property and equipment, net | 20,933 | 17,599 | |||||
Field equipment, net | 11,562 | 12,182 | |||||
Deferred cost of revenues | 39,723 | 41,132 | |||||
Intangible assets, net | 21,916 | 22,615 | |||||
Goodwill | 42,698 | 42,698 | |||||
Other assets | 1,873 | 1,213 | |||||
Total assets | $ | 295,800 | $ | 291,708 | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 15,717 | $ | 15,634 | |||
Accrued expenses | 16,331 | 15,165 | |||||
Total current liabilities | 32,048 | 30,799 | |||||
Deferred revenues | 55,766 | 57,014 | |||||
Long-term debt | 43,950 | 43,235 | |||||
Other long-term liabilities | 12,126 | 9,474 | |||||
Total liabilities | 143,890 | 140,522 | |||||
Commitments and contingencies | |||||||
Stockholders’ equity: | |||||||
Undesignated preferred stock: par value | — | — | |||||
Common stock: par value | 56 | 56 | |||||
Additional paid-in capital | 495,408 | 489,542 | |||||
Accumulated deficit | (334,972) | (329,828) | |||||
Accumulated other comprehensive income (loss) | 105 | (68) | |||||
Treasury stock, at cost: 490,481 and 480,923 shares as of | (8,687) | (8,516) | |||||
Total stockholders’ equity | 151,910 | 151,186 | |||||
Total liabilities and stockholders’ equity | $ | 295,800 | $ | 291,708 |
Cash Flows from Operating Activities (in thousands) (unaudited) | |||||||
Three Months Ended March 31, | |||||||
2012 | 2011 | ||||||
Cash flows from operating activities: | |||||||
Net loss | $ | (5,144) | $ | (6,010) | |||
Adjustments to reconcile net loss to net cash used in operating activities: | |||||||
Depreciation and amortization | 5,720 | 5,690 | |||||
Stock-based compensation | 3,199 | 3,414 | |||||
Other | 794 | 874 | |||||
Changes in operating assets and liabilities: | |||||||
Accounts receivable | (1,779) | (667) | |||||
Inventory | (4,738) | (6,671) | |||||
Prepaid expenses and other assets | (96) | (324) | |||||
Accounts payable | (32) | 3,985 | |||||
Accrued expenses and other liabilities | 1,916 | (3,887) | |||||
Deferred revenues | (1,248) | 602 | |||||
Net cash used in operating activities | (1,408) | (2,994) |
Revenues by Segment (in thousands) (unaudited) | |||||||
Three Months Ended March 31, | |||||||
2012 | 2011 | ||||||
System One segment | |||||||
Home | $ | 29,553 | $ | 26,045 | |||
Critical Care | 9,787 | 7,438 | |||||
Total System One segment | 39,340 | 33,483 | |||||
In-Center segment | 17,611 | 17,081 | |||||
Total | $ | 56,951 | $ | 50,564 |
Non-GAAP Financial Measures (in millions) (unaudited) | |||||||
Three Months Ended March 31, | |||||||
2012 | 2011 | ||||||
Net loss | $ | (5.1) | $ | (6.0) | |||
Less: Depreciation, amortization, interest, and taxes | 7.2 | 7.1 | |||||
Less: Adjusting items* | (0.3) | — | |||||
Adjusted EBITDA | $ | 1.8 | $ | 1.1 | |||
* Adjusting items include stock-based compensation, deferred revenue recognized, manufacturing transition costs and other non-cash expenses |
Non-GAAP Financial Guidance (in millions) (unaudited) | |||||||
Three Months Ended | |||||||
High | Low | ||||||
Net loss | $ | (5.0) | $ | (6.0) | |||
Less: Depreciation, amortization, interest, and taxes | 7.8 | 7.8 | |||||
Less: Adjusting items* | (0.8) | (0.8) | |||||
Adjusted EBITDA | $ | 2.0 | $ | 1.0 | |||
* Adjusting items include stock-based compensation, deferred revenue recognized, manufacturing transition costs and other non-cash expenses |
SOURCE
News Provided by Acquire Media